Countries where FACEBOOK is popular

#

Country

Absolute MIX

Relative MIX

1 Norway 2.810 58.541 %
2 Sweden 4.920 54.666 %
3 United States 134.539 43.681 %
4 Switzerland 3.175 41.233 %
5 United Kingdom 24.769 39.950 %
6 Singapore 1.550 31.000 %
7 Germany 25.012 30.879 %
8 Czech Republic 2.680 26.800 %
9 Austria 2.100 26.250 %
10 Netherlands 4.135 25.843 %
11 France 15.855 24.392 %
12 Australia 6.600 22.758 %
13 Canada 7.535 22.161 %
14 Denmark 1.150 20.909 %
15 Portugal 2.060 20.600 %
16 Belgium 2.045 20.450 %
17 Ireland 0.680 15.454 %
18 Italy 9.140 15.233 %
19 Romania 3.185 15.166 %
20 New Zealand 0.651 15.139 %

Resolve

Countries
Main_parameters
MIX: FACEBOOK
Last: 375.519
High: 416.046
High Date: 2010-03-10
Low: 248.41
Low Date: 2009-09-25
Countries: 56
Media: 780